Industrial precipitation of calcium carbonateWN100
Used as filler for rubber, plastics, coatings,
papermaking and other products;
Reduce the cost, improve the processing,
improve the whiteness and glossiness of products.
WN100Industrial precipitation of calcium carbonate
Industrial precipitation of calcium carbonateWN100
Used as filler for rubber, plastics, coatings,
papermaking and other products;
Reduce the cost, improve the processing,
improve the whiteness and glossiness of products.
The test items | 1 | 2 | |
Particle morphology | spindle | ||
Content of CaCO3(%) | ≥98 | ≥97 | |
The iron content(%) | ≤0.05 | ≤0.08 | |
Manganese content(%) | ≤0.005 | ≤0.008 | |
Hydrochloric acid insoluble substance(%) | ≤0.1 | ≤0.2 | |
Whiteness | ≥94 | ≥92 | |
Screenings(%) | 125μm | All through | ≤0.005 |
45μm | ≤0.2 | ≤0.4 | |
105℃ volatiles(%) | ≤0.3 | ≤0.5 | |
PH | 9.0-10.0 | 9.0-10.5 | |
Sedimentation volume(ml/g) | ≥2.8 | ≥2.4 |
WN101Activated precipitated calcium carbonate
Activated precipitated calcium carbonateWN101
Used as filler for rubber, plastic and other products;
Good dispersion and compatibility,
can be filled in large quantities, improve
the surface brightness of products.
The test items | Indicators | ||
Particle morphology | Spindle | ||
CaCO3 content (%) | ≥96 | ||
The iron content(%) | ≤0.06 | ||
Manganese content | ≤0.008 | ||
Hydrochloric acid insoluble substance(%) | ≤0.2 | ||
Whiteness | ≥92 | ||
Screenings(%) | ≤0.005 | ||
≤0.2 | |||
105℃volatiles(%) | ≤0.3 | ||
PH | 8.0-10.0 | ||
The activation degree of(%) | ≥96 | ||
Oil absorption value(g/100g) | ≤60 | ||
Surface treating agent | Fatty acids |
WN201Fine active precipitation of calcium carbonate
Fine active precipitation of calcium carbonateWN201
Used in profiles, pipes, wires and cables and other plastic products;
Improve product impact resistance,
tensile strength, good dispersion and easy to process
Increase the service life of the products.
The test items | Indicators | |
Particle morphology | Spindle | |
Average particle sizeμm | 1-3 | |
CaCO3content (%) | ≥95 | |
The iron content(%) | ≤0.06 | |
Manganese content(%) | ≤0.008 | |
Hydrochloric acid insoluble substance(%) | ≤0.15 | |
Whiteness | ≥93 | |
Screenings(%) | 75μm | ≤0.005 |
45μm | ≤0.2 | |
105℃Volatiles(%) | ≤0.3 | |
PH | 8.0-10.0 | |
The activation degree of(%) | ≥96 | |
Oil absorption value(g/100g) | ≤60 | |
Surface treating agent | Fatty acids |
WN502Nano calcium carbonate 502
Nano calcium carbonate 502WN502
It is used in car bottom coating,
edge folding glue, weld glue, ship
container coating, etc.
It has excellent shear thinning effect,
thixotropy, anti-flow and stability,
and is easy to disperse.
The test items | Indicators |
Particle morphology | The cube |
Particle size(nm) | 60-90 |
CaCO3 content (%) | ≥95 |
105℃ Volatiles(%) | ≤0.5 |
Oil absorption value(g/100g) | 25-32 |
Specific surface area(m2/g) | ≥18 |
Yield value(Pa) | 100-200 |
Surface modifier | Composite |
WN503Nano calcium carbonate 503
Nano calcium carbonate 503WN503
Used in all kinds of rubber and plastic products
Increase the impact strength, yield strength, elongation at break,
Anti - aging, good gloss and easy to color.
The test items | Indicators |
Particle morphology | Kind of cubic |
The average particle size(nm) | 50-100 |
CaCO3 content(%) | ≥95 |
105℃ volatiles(%) | ≤0.5 |
PH | 8.5-10.0 |
Oil absorption value(g/100g) | 28-40 |
Specific surface area(m2/g) | ≥18 |
Surface modifier | Fatty acids |
WN505Functional calcium carbonate
Functional calcium carbonateWN505
Used in PVC products;
Strengthen and toughen, improve plasticization performance.
The test items | Indicators |
Appearance | White powder |
Calcium carbonate content (in dry basis)% | ≥95 |
Whiteness % | ≥92 |
Oil absorption value % | ≤40 |
105℃ volatiles% | ≤0.5 |
Specific surface aream2/g | ≥5 |
Screenings(200) % | All through |
The activation degree of % | ≥95 |
WN506Nano calcium carbonate 506
Nano calcium carbonate 506WN506
Used in silicone rubber, epoxy adhesive,
butyl adhesive, plastic melt adhesive,
Hot melt adhesive and other adhesives.
Dispersion, good processing modulus low,
give adhesive products excellent
Tensile, adhesion, weather resistance.
Project | 1 | 2 | 3 | 6 |
Particle size | 40-60 | 60-80 | 80-100 | 60-90 |
Specific surface area m2/g | ≥25 | 20-25 | 18-20 | 20-25 |
Calcium carbonate content (in dry basis)% | ≥92 | ≥92 | ≥92 | ≥92 |
105℃ volatiles % | ≦0.5 | ≦0.5 | ≦0.5 | ≦0.5 |
Whiteness % | ≥92 | ≥92 | ≥92 | ≥92 |
PH | 7.5-10 | 7.5-10 | 7.5-10 | 7.5-10 |
Consistency/consistencycm | 9—10 | 10—11 | 11—12 | 10—12 |
Surface treating agent | Fatty acid | Complex fatty acid | ||
Oil absorption value(DOP) % | 32-34 | 30-32 | 28-30 | 25-27 |
WN601Heavy calcium carbonate 601
Heavy calcium carbonate 601WN601
WN601 Superfine heavy calcium carbonate requirements,
Test methods, inspection rules,
Marking, packaging, storage and transportation.
This standard is applicable to the grinding of
calcite, marble or limestone
The ultrafine heavy calcium carbonate obtained.
The products are mainly used in paper, rubber, coating,
plastic and other industries for filling agent.
Name | WNG-1 | WNG-2 | WNG-3 |
Appearance | White powder | White powder | White powder |
Calcium carbonate content (in dry basis) | ≥95 | ≥95 | ≥95 |
Whiteness | ≥92 | ≥90 | ≥85 |
Dry weight loss | ≤0.5 | ≤0.5 | ≤0.5 |
325 mesh (45 m) sieve residue % | ≤0.5 | ≤1 | ≤0.5 |
WN602Heavy calcium carbonate 602
Heavy calcium carbonate 602WN602
WN602 - Requirements, Test methods,
inspection rules, marking, packaging,
storage and transportation of
ultra-fine heavy active calcium carbonate.
It is suitable for the ultra-fine heavy active
calcium carbonate obtained from calcite,
marble or limestone after grinding and surface treatment.
The product is mainly used as filling agent in
papermaking, rubber, coating, plastic and other industries.
Name | WNG-1 | WNG-2 | WNG-3 | WNG-4 |
Appearance | White powder | White powder | White powder | White powder |
Calcium carbonate content (in dry basis) | ≥96 | ≥96 | ≥96 | ≥96 |
Whiteness | ≥94 | ≥93 | ≥92 | ≥91 |
Dry weight loss | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
325 mesh (45 m) sieve residue % | ≤0.5 | ≤0.5 | ≤1 | ≤1 |
The activation degree of % | ≥98 | ≥97 | ≥96 | ≥95 |
WNCalcium hydroxide
Calcium hydroxideWN
Data to be updated
WNCalcium oxide
Calcium oxideWN
Data to be updated